Index of /daitangvietnam/txt/
Name | Last Modified | Size |
---|---|---|
Parent Directory | ||
T0001_pa.txt | 2018-10-22 00:28 | 2218k |
T0002_pa.txt | 2018-10-22 00:29 | 54k |
T0003_pa.txt | 2018-10-22 00:29 | 66k |
T0004_pa.txt | 2018-10-22 00:29 | 15k |
T0005_pa.txt | 2018-10-22 00:30 | 244k |
T0006_pa.txt | 2018-10-22 00:30 | 235k |
T0007_pa.txt | 2018-10-22 00:31 | 245k |
T0008_pa.txt | 2018-10-22 00:31 | 90k |
T0009_pa.txt | 2018-10-22 00:32 | 37k |
T0010_pa.txt | 2018-10-22 00:32 | 85k |
T0011_pa.txt | 2018-10-22 00:32 | 65k |
T0012_pa.txt | 2018-10-22 00:32 | 98k |
T0013_pa.txt | 2018-10-22 00:32 | 119k |
T0014_pa.txt | 2018-10-22 00:33 | 73k |
T0015_pa.txt | 2018-10-22 00:33 | 63k |
T0016_pa.txt | 2018-10-22 00:33 | 22k |
T0017_pa.txt | 2018-10-22 00:33 | 35k |
T0019_pa.txt | 2018-10-22 00:33 | 21k |
T0020_pa.txt | 2018-10-22 00:34 | 71k |
T0021_pa.txt | 2018-10-22 00:34 | 106k |
T0022_pa.txt | 2018-10-22 00:34 | 84k |
T0023_pa.txt | 2018-10-22 00:35 | 507k |
T0024_pa.txt | 2018-10-22 00:37 | 811k |
T0025_pa.txt | 2018-10-22 00:39 | 813k |
T0026_pa.txt | 2018-10-22 00:54 | 5872k |
T0027_pa.txt | 2018-10-22 00:54 | 11k |
T0028_pa.txt | 2018-10-22 00:54 | 9k |
T0029_pa.txt | 2018-10-22 00:54 | 9k |
T0030_pa.txt | 2018-10-22 00:54 | 17k |
T0031_pa.txt | 2018-10-22 00:54 | 22k |
T0032_pa.txt | 2018-10-22 00:54 | 44k |
T0033_pa.txt | 2018-10-22 00:54 | 17k |
T0034_pa.txt | 2018-10-22 00:54 | 15k |
T0035_pa.txt | 2018-10-22 00:54 | 14k |
T0036_pa.txt | 2018-10-22 00:54 | 10k |
T0037_pa.txt | 2018-10-22 00:54 | 9k |
T0038_pa.txt | 2018-10-22 00:55 | 20k |
T0039_pa.txt | 2018-10-22 00:55 | 28k |
T0040_pa.txt | 2018-10-22 00:55 | 16k |
T0041_pa.txt | 2018-10-22 00:55 | 26k |
T0042_pa.txt | 2018-10-22 00:55 | 24k |
T0043_pa.txt | 2018-10-22 00:55 | 15k |
T0044_pa.txt | 2018-10-22 00:55 | 23k |
T0045_pa.txt | 2018-10-22 00:55 | 72k |
T0046_pa.txt | 2018-10-22 00:55 | 20k |
T0047_pa.txt | 2018-10-22 00:55 | 14k |
T0048_pa.txt | 2018-10-22 00:55 | 16k |
T0049_pa.txt | 2018-10-22 00:55 | 52k |
T0050_pa.txt | 2018-10-22 00:56 | 22k |
T0051_pa.txt | 2018-10-22 00:56 | 10k |
T0052_pa.txt | 2018-10-22 00:56 | 33k |
T0053_pa.txt | 2018-10-22 00:56 | 27k |
T0054_pa.txt | 2018-10-22 00:56 | 20k |
T0055_pa.txt | 2018-10-22 00:56 | 26k |
T0056_pa.txt | 2018-10-22 00:56 | 6k |
T0057_pa.txt | 2018-10-22 00:56 | 33k |
T0058_pa.txt | 2018-10-22 00:56 | 28k |
T0059_pa.txt | 2018-10-22 00:56 | 5k |
T0060_pa.txt | 2018-10-22 00:56 | 32k |
T0061_pa.txt | 2018-10-22 00:56 | 16k |
T0062_pa.txt | 2018-10-22 00:56 | 30k |
T0063_pa.txt | 2018-10-22 00:56 | 13k |
T0064_pa.txt | 2018-10-22 00:57 | 16k |
T0065_pa.txt | 2018-10-22 00:57 | 13k |
T0066_pa.txt | 2018-10-22 00:57 | 40k |
T0067_pa.txt | 2018-10-22 00:57 | 28k |
T0069_pa.txt | 2018-10-22 00:57 | 44k |
T0070_pa.txt | 2018-10-22 00:57 | 24k |
T0071_pa.txt | 2018-10-22 00:57 | 34k |
T0073_pa.txt | 2018-10-22 00:57 | 15k |
T0074_pa.txt | 2018-10-22 00:57 | 31k |
T0075_pa.txt | 2018-10-22 00:57 | 19k |
T0076_pa.txt | 2018-10-22 00:58 | 45k |
T0077_pa.txt | 2018-10-22 00:58 | 17k |
T0078_pa.txt | 2018-10-22 00:58 | 19k |
T0079_pa.txt | 2018-10-22 00:58 | 44k |
T0080_pa.txt | 2018-10-22 00:58 | 65k |
T0081_pa.txt | 2018-10-22 00:58 | 92k |
T0082_pa.txt | 2018-10-22 00:58 | 13k |
T0083_pa.txt | 2018-10-22 00:58 | 20k |
T0084_pa.txt | 2018-10-22 00:58 | 16k |
T0085_pa.txt | 2018-10-22 00:58 | 38k |
T0086_pa.txt | 2018-10-22 00:59 | 61k |
T0087_pa.txt | 2018-10-22 00:59 | 18k |
T0088_pa.txt | 2018-10-22 00:59 | 15k |
T0089_pa.txt | 2018-10-22 00:59 | 8k |
T0090_pa.txt | 2018-10-22 00:59 | 21k |
T0091_pa.txt | 2018-10-22 00:59 | 19k |
T0092_pa.txt | 2018-10-22 00:59 | 14k |
T0093_pa.txt | 2018-10-22 00:59 | 6k |
T0094_pa.txt | 2018-10-22 00:59 | 18k |
T0095_pa.txt | 2018-10-22 00:59 | 10k |
T0096_pa.txt | 2018-10-22 00:59 | 6k |
T0097_pa.txt | 2018-10-22 00:59 | 46k |
T0098_pa.txt | 2018-10-22 00:59 | 40k |
T0099_pa.txt | 2018-10-22 01:21 | 5332k |
T0100_pa.txt | 2018-10-22 01:30 | 1617k |
T0101_pa.txt | 2018-10-22 01:30 | 104k |
T0102_pa.txt | 2018-10-22 01:30 | 5k |
T0103_pa.txt | 2018-10-22 01:30 | 8k |
T0104_pa.txt | 2018-10-22 01:31 | 7k |
T0105_pa.txt | 2018-10-22 01:31 | 10k |
T0106_pa.txt | 2018-10-22 01:31 | 11k |
T0107_pa.txt | 2018-10-22 01:31 | 4k |
T0108_pa.txt | 2018-10-22 01:31 | 10k |
T0109_pa.txt | 2018-10-22 01:31 | 10k |
T0110_pa.txt | 2018-10-22 01:31 | 9k |
T0111_pa.txt | 2018-10-22 01:31 | 6k |
T0112_pa.txt | 2018-10-22 01:31 | 8k |
T0113_pa.txt | 2018-10-22 01:31 | 20k |
T0114_pa.txt | 2018-10-22 01:31 | 5k |
T0115_pa.txt | 2018-10-22 01:31 | 6k |
T0116_pa.txt | 2018-10-22 01:31 | 9k |
T0117_pa.txt | 2018-10-22 01:31 | 7k |
T0118_pa.txt | 2018-10-22 01:31 | 29k |
T0119_pa.txt | 2018-10-22 01:31 | 28k |
T0120_pa.txt | 2018-10-22 01:33 | 409k |
T0121_pa.txt | 2018-10-22 01:33 | 11k |
T0122_pa.txt | 2018-10-22 01:33 | 15k |
T0123_pa.txt | 2018-10-22 01:34 | 20k |
T0124_pa.txt | 2018-10-22 01:34 | 11k |
T0125_pa.txt | 2018-10-22 01:45 | 4104k |
T0126_pa.txt | 2018-10-22 01:45 | 41k |
T0127_pa.txt | 2018-10-22 01:45 | 17k |
T0129_pa.txt | 2018-10-22 01:45 | 39k |
T0130_pa.txt | 2018-10-22 01:46 | 128k |
T0131_pa.txt | 2018-10-22 01:46 | 5k |
T0133_pa.txt | 2018-10-22 01:46 | 22k |
T0134_pa.txt | 2018-10-22 01:46 | 10k |
T0135_pa.txt | 2018-10-22 01:46 | 26k |
T0136_pa.txt | 2018-10-22 01:46 | 10k |
T0137_pa.txt | 2018-10-22 01:46 | 14k |
T0138_pa.txt | 2018-10-22 01:46 | 6k |
T0139_pa.txt | 2018-10-22 01:46 | 9k |
T0140_pa.txt | 2018-10-22 01:46 | 19k |
T0141_pa.txt | 2018-10-22 01:46 | 9k |
T0143_pa.txt | 2018-10-22 01:46 | 21k |
T0144_pa.txt | 2018-10-22 01:46 | 34k |
T0145_pa.txt | 2018-10-22 01:46 | 22k |
T0146_pa.txt | 2018-10-22 01:46 | 21k |
T0147_pa.txt | 2018-10-22 01:46 | 14k |
T0148_pa.txt | 2018-10-22 01:46 | 21k |
T0149_pa.txt | 2018-10-22 01:46 | 16k |
T0151_pa.txt | 2018-10-22 01:47 | 18k |
T0152_pa.txt | 2018-10-22 01:48 | 771k |
T0153_pa.txt | 2018-10-22 01:49 | 265k |
T0154_pa.txt | 2018-10-22 01:51 | 551k |
T0155_pa.txt | 2018-10-22 01:51 | 234k |
T0156_pa.txt | 2018-10-22 01:52 | 635k |
T0157_pa.txt | 2018-10-22 01:55 | 937k |
T0158_pa.txt | 2018-10-22 01:56 | 816k |
T0159_pa.txt | 2018-10-22 01:59 | 567k |
T0160_pa.txt | 2018-10-22 02:00 | 809k |
T0161_pa.txt | 2018-10-22 02:01 | 30k |
T0162_pa.txt | 2018-10-22 02:01 | 41k |
T0163_pa.txt | 2018-10-22 02:01 | 16k |
T0164_pa.txt | 2018-10-22 02:01 | 16k |
T0165_pa.txt | 2018-10-22 02:01 | 203k |
T0166_pa.txt | 2018-10-22 02:01 | 27k |
T0167_pa.txt | 2018-10-22 02:01 | 27k |
T0168_pa.txt | 2018-10-22 02:01 | 15k |
T0169_pa.txt | 2018-10-22 02:01 | 15k |
T0170_pa.txt | 2018-10-22 02:02 | 96k |
T0171_pa.txt | 2018-10-22 02:02 | 83k |
T0172_pa.txt | 2018-10-22 02:02 | 56k |
T0173_pa.txt | 2018-10-22 02:02 | 121k |
T0174_pa.txt | 2018-10-22 02:03 | 33k |
T0176_pa.txt | 2018-10-22 02:03 | 35k |
T0177_pa.txt | 2018-10-22 02:03 | 25k |
T0178_pa.txt | 2018-10-22 02:03 | 31k |
T0179_pa.txt | 2018-10-22 02:03 | 32k |
T0180_pa.txt | 2018-10-22 02:03 | 8k |
T0183_pa.txt | 2018-10-22 02:03 | 22k |
T0184_pa.txt | 2018-10-22 02:04 | 169k |
T0185_pa.txt | 2018-10-22 02:04 | 158k |
T0186_pa.txt | 2018-10-22 02:07 | 739k |
T0187_pa.txt | 2018-10-22 02:11 | 1039k |
T0188_pa.txt | 2018-10-22 02:12 | 54k |
T0189_pa.txt | 2018-10-22 02:13 | 483k |
T0190_pa.txt | 2018-10-22 02:24 | 4020k |
T0192_pa.txt | 2018-10-22 02:29 | 584k |
T0193_pa.txt | 2018-10-22 02:37 | 718k |
T0194_pa.txt | 2018-10-22 02:38 | 423k |
T0195_pa.txt | 2018-10-22 02:38 | 27k |
T0196_pa.txt | 2018-10-22 02:39 | 248k |
T0197_pa.txt | 2018-10-22 02:39 | 161k |
T0198_pa.txt | 2018-10-22 02:40 | 217k |
T0199_pa.txt | 2018-10-22 02:41 | 135k |
T0200_pa.txt | 2018-10-22 02:43 | 738k |
T0201_pa.txt | 2018-10-22 02:50 | 1118k |
T0202_pa.txt | 2018-10-22 02:53 | 1469k |
T0203_pa.txt | 2018-10-22 02:55 | 759k |
T0204_pa.txt | 2018-10-22 02:55 | 46k |
T0205_pa.txt | 2018-10-22 02:56 | 127k |
T0206_pa.txt | 2018-10-22 02:56 | 187k |
T0207_pa.txt | 2018-10-22 02:56 | 139k |
T0208_pa.txt | 2018-10-22 02:57 | 174k |
T0209_pa.txt | 2018-10-22 02:57 | 205k |
T0210_pa.txt | 2018-10-22 02:59 | 200k |
T0211_pa.txt | 2018-10-22 03:01 | 481k |
T0212_pa.txt | 2018-10-22 03:08 | 2397k |
T0213_pa.txt | 2018-10-22 03:10 | 246k |
T0214_pa.txt | 2018-10-22 03:10 | 9k |
T0215_pa.txt | 2018-10-22 03:10 | 8k |
T0216_pa.txt | 2018-10-22 03:10 | 8k |
T0217_pa.txt | 2018-10-22 03:10 | 7k |
T0218_pa.txt | 2018-10-22 03:10 | 6k |
T0219_pa.txt | 2018-10-22 03:10 | 7k |
T0220_pa.txt | 2018-10-22 04:44 | 49148k |
T0221_pa.txt | 2018-10-22 04:49 | 2202k |
T0222_pa.txt | 2018-10-22 04:51 | 1044k |
T0223_pa.txt | 2018-10-22 04:57 | 2939k |
T0224_pa.txt | 2018-10-22 04:59 | 808k |
T0225_pa.txt | 2018-10-22 05:00 | 497k |
T0226_pa.txt | 2018-10-22 05:01 | 434k |
T0227_pa.txt | 2018-10-22 05:02 | 757k |
T0228_pa.txt | 2018-10-22 05:05 | 1281k |
T0229_pa.txt | 2018-10-22 05:06 | 108k |
T0230_pa.txt | 2018-10-22 05:06 | 14k |
T0231_pa.txt | 2018-10-22 05:07 | 598k |
T0232_pa.txt | 2018-10-22 05:07 | 99k |
T0233_pa.txt | 2018-10-22 05:08 | 111k |
T0234_pa.txt | 2018-10-22 05:08 | 142k |
T0235_pa.txt | 2018-10-22 05:08 | 56k |
T0237_pa.txt | 2018-10-22 05:08 | 72k |
T0238_pa.txt | 2018-10-22 05:09 | 84k |
T0239_pa.txt | 2018-10-22 05:09 | 58k |
T0240_pa.txt | 2018-10-22 05:09 | 34k |
T0241_pa.txt | 2018-10-22 05:09 | 43k |
T0242_pa.txt | 2018-10-22 05:09 | 33k |
T0243_pa.txt | 2018-10-22 05:09 | 32k |
T0244_pa.txt | 2018-10-22 05:11 | 489k |
T0245_pa.txt | 2018-10-22 05:12 | 133k |
T0246_pa.txt | 2018-10-22 05:12 | 158k |
T0247_pa.txt | 2018-10-22 05:12 | 13k |
T0248_pa.txt | 2018-10-22 05:12 | 9k |
T0249_pa.txt | 2018-10-22 05:12 | 19k |
T0250_pa.txt | 2018-10-22 05:12 | 5k |
T0251_pa.txt | 2018-10-22 05:12 | 13k |
T0252_pa.txt | 2018-10-22 05:12 | 8k |
T0253_pa.txt | 2018-10-22 05:12 | 7k |
T0254_pa.txt | 2018-10-22 05:12 | 8k |
T0255_pa.txt | 2018-10-22 05:12 | 7k |
T0256_pa.txt | 2018-10-22 05:12 | 23k |
T0257_pa.txt | 2018-10-22 05:13 | 9k |
T0258_pa.txt | 2018-10-22 05:13 | 17k |
T0259_pa.txt | 2018-10-22 05:13 | 10k |
T0260_pa.txt | 2018-10-22 05:13 | 142k |
T0261_pa.txt | 2018-10-22 05:15 | 760k |
T0262_pa.txt | 2018-10-22 05:19 | 814k |
T0263_pa.txt | 2018-10-22 05:26 | 999k |
T0264_pa.txt | 2018-10-22 05:30 | 831k |
T0265_pa.txt | 2018-10-22 05:30 | 18k |
T0266_pa.txt | 2018-10-22 05:32 | 365k |
T0267_pa.txt | 2018-10-22 05:34 | 377k |
T0268_pa.txt | 2018-10-22 05:36 | 401k |
T0269_pa.txt | 2018-10-22 05:37 | 61k |
T0270_pa.txt | 2018-10-22 05:37 | 153k |
T0271_pa.txt | 2018-10-22 05:38 | 232k |
T0272_pa.txt | 2018-10-22 05:40 | 701k |
T0273_pa.txt | 2018-10-22 05:41 | 131k |
T0274_pa.txt | 2018-10-22 05:41 | 71k |
T0275_pa.txt | 2018-10-22 05:41 | 66k |
T0276_pa.txt | 2018-10-22 05:41 | 93k |
T0277_pa.txt | 2018-10-22 05:41 | 74k |
T0278_pa.txt | 2018-10-22 06:02 | 5400k |
T0279_pa.txt | 2018-10-22 06:24 | 6411k |
T0280_pa.txt | 2018-10-22 06:24 | 24k |
T0281_pa.txt | 2018-10-22 06:25 | 66k |
T0282_pa.txt | 2018-10-22 06:25 | 55k |
T0283_pa.txt | 2018-10-22 06:25 | 36k |
T0284_pa.txt | 2018-10-22 06:25 | 21k |
T0285_pa.txt | 2018-10-22 06:27 | 561k |
T0286_pa.txt | 2018-10-22 06:30 | 511k |
T0287_pa.txt | 2018-10-22 06:32 | 576k |
T0288_pa.txt | 2018-10-22 06:32 | 260k |
T0291_pa.txt | 2018-10-22 06:33 | 341k |
T0292_pa.txt | 2018-10-22 06:35 | 606k |
T0293_pa.txt | 2018-10-22 06:44 | 2778k |
T0294_pa.txt | 2018-10-22 06:45 | 356k |
T0295_pa.txt | 2018-10-22 06:45 | 39k |
T0296_pa.txt | 2018-10-22 06:45 | 12k |
T0297_pa.txt | 2018-10-22 06:45 | 26k |
T0298_pa.txt | 2018-10-22 06:45 | 20k |
T0299_pa.txt | 2018-10-22 06:47 | 308k |
T0300_pa.txt | 2018-10-22 06:47 | 57k |
T0301_pa.txt | 2018-10-22 06:47 | 50k |
T0302_pa.txt | 2018-10-22 06:47 | 80k |
T0303_pa.txt | 2018-10-22 06:47 | 104k |
T0304_pa.txt | 2018-10-22 06:47 | 65k |
T0305_pa.txt | 2018-10-22 06:48 | 449k |
T0306_pa.txt | 2018-10-22 06:48 | 34k |
T0307_pa.txt | 2018-10-22 06:49 | 31k |
T0308_pa.txt | 2018-10-22 06:49 | 33k |
T0309_pa.txt | 2018-10-22 06:52 | 1230k |
T0310_pa.txt | 2018-10-22 07:27 | 9583k |
T0311_pa.txt | 2018-10-22 07:28 | 241k |
T0312_pa.txt | 2018-10-22 07:30 | 681k |
T0313_pa.txt | 2018-10-22 07:30 | 191k |
T0314_pa.txt | 2018-10-22 07:30 | 99k |
T0316_pa.txt | 2018-10-22 07:35 | 1489k |
T0317_pa.txt | 2018-10-22 07:35 | 73k |
T0318_pa.txt | 2018-10-22 07:36 | 171k |
T0320_pa.txt | 2018-10-22 07:40 | 801k |
T0321_pa.txt | 2018-10-22 07:41 | 192k |
T0322_pa.txt | 2018-10-22 07:41 | 116k |
T0323_pa.txt | 2018-10-22 07:42 | 120k |
T0324_pa.txt | 2018-10-22 07:42 | 92k |
T0325_pa.txt | 2018-10-22 07:42 | 79k |
T0326_pa.txt | 2018-10-22 07:42 | 9k |
T0327_pa.txt | 2018-10-22 07:43 | 130k |
T0328_pa.txt | 2018-10-22 07:43 | 68k |
T0329_pa.txt | 2018-10-22 07:44 | 95k |
T0330_pa.txt | 2018-10-22 07:44 | 34k |
T0331_pa.txt | 2018-10-22 07:44 | 62k |
T0332_pa.txt | 2018-10-22 07:44 | 25k |
T0333_pa.txt | 2018-10-22 07:44 | 51k |
T0334_pa.txt | 2018-10-22 07:44 | 37k |
T0335_pa.txt | 2018-10-22 07:45 | 46k |
T0336_pa.txt | 2018-10-22 07:45 | 31k |
T0337_pa.txt | 2018-10-22 07:45 | 87k |
T0338_pa.txt | 2018-10-22 07:46 | 116k |
T0339_pa.txt | 2018-10-22 07:46 | 129k |
T0340_pa.txt | 2018-10-22 07:46 | 111k |
T0341_pa.txt | 2018-10-22 07:47 | 282k |
T0342_pa.txt | 2018-10-22 07:48 | 295k |
T0343_pa.txt | 2018-10-22 07:48 | 20k |
T0344_pa.txt | 2018-10-22 07:48 | 16k |
T0345_pa.txt | 2018-10-22 07:49 | 149k |
T0346_pa.txt | 2018-10-22 07:49 | 188k |
T0347_pa.txt | 2018-10-22 07:49 | 124k |
T0348_pa.txt | 2018-10-22 07:49 | 4k |
T0349_pa.txt | 2018-10-22 07:49 | 39k |
T0350_pa.txt | 2018-10-22 07:50 | 75k |
T0351_pa.txt | 2018-10-22 07:50 | 100k |
T0352_pa.txt | 2018-10-22 07:51 | 210k |
T0353_pa.txt | 2018-10-22 07:51 | 93k |
T0354_pa.txt | 2018-10-22 07:51 | 164k |
T0355_pa.txt | 2018-10-22 07:52 | 47k |
T0356_pa.txt | 2018-10-22 07:52 | 31k |
T0357_pa.txt | 2018-10-22 07:52 | 164k |
T0358_pa.txt | 2018-10-22 07:52 | 54k |
T0359_pa.txt | 2018-10-22 07:53 | 170k |
T0360_pa.txt | 2018-10-22 07:53 | 192k |
T0361_pa.txt | 2018-10-22 07:54 | 309k |
T0362_pa.txt | 2018-10-22 07:54 | 272k |
T0363_pa.txt | 2018-10-22 07:55 | 126k |
T0364_pa.txt | 2018-10-22 07:55 | 199k |
T0365_pa.txt | 2018-10-22 07:55 | 86k |
T0366_pa.txt | 2018-10-22 07:56 | 23k |
T0367_pa.txt | 2018-10-22 07:56 | 44k |
T0368_pa.txt | 2018-10-22 07:56 | 9k |
T0369_pa.txt | 2018-10-22 07:56 | 3k |
T0370_pa.txt | 2018-10-22 07:56 | 16k |
T0371_pa.txt | 2018-10-22 07:56 | 66k |
T0372_pa.txt | 2018-10-22 07:56 | 94k |
T0373_pa.txt | 2018-10-22 07:56 | 5k |
T0374_pa.txt | 2018-10-22 08:04 | 3595k |
T0375_pa.txt | 2018-10-22 08:12 | 3632k |
T0376_pa.txt | 2018-10-22 08:14 | 678k |
T0377_pa.txt | 2018-10-22 08:14 | 196k |
T0378_pa.txt | 2018-10-22 08:15 | 223k |
T0379_pa.txt | 2018-10-22 08:16 | 220k |
T0380_pa.txt | 2018-10-22 08:17 | 418k |
T0381_pa.txt | 2018-10-22 08:18 | 244k |
T0382_pa.txt | 2018-10-22 08:18 | 240k |
T0383_pa.txt | 2018-10-22 08:19 | 143k |
T0384_pa.txt | 2018-10-22 08:21 | 609k |
T0385_pa.txt | 2018-10-22 08:22 | 154k |
T0386_pa.txt | 2018-10-22 08:22 | 105k |
T0387_pa.txt | 2018-10-22 08:23 | 447k |
T0388_pa.txt | 2018-10-22 08:24 | 52k |
T0389_pa.txt | 2018-10-22 08:24 | 27k |
T0390_pa.txt | 2018-10-22 08:24 | 20k |
T0391_pa.txt | 2018-10-22 08:24 | 6k |
T0392_pa.txt | 2018-10-22 08:24 | 16k |
T0393_pa.txt | 2018-10-22 08:24 | 12k |
T0394_pa.txt | 2018-10-22 08:24 | 29k |
T0395_pa.txt | 2018-10-22 08:24 | 10k |
T0396_pa.txt | 2018-10-22 08:24 | 11k |
T0397_pa.txt | 2018-10-22 08:41 | 5961k |
T0398_pa.txt | 2018-10-22 08:43 | 600k |
T0399_pa.txt | 2018-10-22 08:44 | 315k |
T0400_pa.txt | 2018-10-22 08:46 | 713k |
T0401_pa.txt | 2018-10-22 08:47 | 200k |
T0402_pa.txt | 2018-10-22 08:49 | 649k |
T0403_pa.txt | 2018-10-22 08:50 | 443k |
T0404_pa.txt | 2018-10-22 08:51 | 504k |
T0405_pa.txt | 2018-10-22 08:52 | 127k |
T0406_pa.txt | 2018-10-22 08:52 | 84k |
T0407_pa.txt | 2018-10-22 08:52 | 78k |
T0408_pa.txt | 2018-10-22 08:52 | 141k |
T0409_pa.txt | 2018-10-22 08:53 | 47k |
T0410_pa.txt | 2018-10-22 08:54 | 521k |
T0411_pa.txt | 2018-10-22 08:56 | 814k |
T0412_pa.txt | 2018-10-22 08:57 | 191k |
T0413_pa.txt | 2018-10-22 08:57 | 33k |
T0414_pa.txt | 2018-10-22 09:00 | 489k |
T0415_pa.txt | 2018-10-22 09:02 | 611k |
T0416_pa.txt | 2018-10-22 09:03 | 386k |
T0417_pa.txt | 2018-10-22 09:03 | 74k |
T0418_pa.txt | 2018-10-22 09:04 | 236k |
T0419_pa.txt | 2018-10-22 09:05 | 69k |
T0420_pa.txt | 2018-10-22 09:05 | 164k |
T0421_pa.txt | 2018-10-22 09:05 | 202k |
T0422_pa.txt | 2018-10-22 09:06 | 162k |
T0424_pa.txt | 2018-10-22 09:07 | 300k |
T0425_pa.txt | 2018-10-22 09:09 | 932k |
T0426_pa.txt | 2018-10-22 09:10 | 92k |
T0427_pa.txt | 2018-10-22 09:10 | 14k |
T0428_pa.txt | 2018-10-22 09:10 | 14k |
T0429_pa.txt | 2018-10-22 09:10 | 14k |
T0430_pa.txt | 2018-10-22 09:10 | 11k |
T0431_pa.txt | 2018-10-22 09:10 | 19k |
T0432_pa.txt | 2018-10-22 09:10 | 8k |
T0433_pa.txt | 2018-10-22 09:11 | 122k |
T0435_pa.txt | 2018-10-22 09:11 | 30k |
T0437_pa.txt | 2018-10-22 09:11 | 20k |
T0438_pa.txt | 2018-10-22 09:11 | 39k |
T0439_pa.txt | 2018-10-22 09:11 | 17k |
T0440_pa.txt | 2018-10-22 09:14 | 912k |
T0441_pa.txt | 2018-10-22 09:17 | 1707k |
T0442_pa.txt | 2018-10-22 09:18 | 84k |
T0443_pa.txt | 2018-10-22 09:19 | 459k |
T0444_pa.txt | 2018-10-22 09:19 | 26k |
T0449_pa.txt | 2018-10-22 09:20 | 53k |
T0452_pa.txt | 2018-10-22 09:20 | 38k |
T0453_pa.txt | 2018-10-22 09:20 | 38k |
T0454_pa.txt | 2018-10-22 09:20 | 34k |
T0455_pa.txt | 2018-10-22 09:20 | 29k |
T0456_pa.txt | 2018-10-22 09:21 | 84k |
T0457_pa.txt | 2018-10-22 09:21 | 13k |
T0458_pa.txt | 2018-10-22 09:21 | 101k |
T0459_pa.txt | 2018-10-22 09:21 | 102k |
T0460_pa.txt | 2018-10-22 09:21 | 65k |
T0461_pa.txt | 2018-10-22 09:22 | 212k |
T0462_pa.txt | 2018-10-22 09:22 | 210k |
T0463_pa.txt | 2018-10-22 09:22 | 19k |
T0464_pa.txt | 2018-10-22 09:22 | 33k |
T0465_pa.txt | 2018-10-22 09:22 | 48k |
T0466_pa.txt | 2018-10-22 09:22 | 45k |
T0467_pa.txt | 2018-10-22 09:23 | 40k |
T0468_pa.txt | 2018-10-22 09:23 | 252k |
T0469_pa.txt | 2018-10-22 09:23 | 9k |
T0470_pa.txt | 2018-10-22 09:23 | 29k |
T0471_pa.txt | 2018-10-22 09:23 | 38k |
T0472_pa.txt | 2018-10-22 09:24 | 29k |
T0473_pa.txt | 2018-10-22 09:24 | 26k |
T0474_pa.txt | 2018-10-22 09:24 | 277k |
T0475_pa.txt | 2018-10-22 09:25 | 299k |
T0476_pa.txt | 2018-10-22 09:26 | 437k |
T0477_pa.txt | 2018-10-22 09:27 | 112k |
T0478_pa.txt | 2018-10-22 09:28 | 95k |
T0479_pa.txt | 2018-10-22 09:29 | 113k |
T0480_pa.txt | 2018-10-22 09:29 | 124k |
T0481_pa.txt | 2018-10-22 09:30 | 256k |
T0482_pa.txt | 2018-10-22 09:30 | 368k |
T0483_pa.txt | 2018-10-22 09:30 | 32k |
T0484_pa.txt | 2018-10-22 09:31 | 59k |
T0485_pa.txt | 2018-10-22 09:32 | 314k |
T0486_pa.txt | 2018-10-22 09:32 | 20k |
T0487_pa.txt | 2018-10-22 09:32 | 26k |
T0488_pa.txt | 2018-10-22 09:33 | 52k |
T0490_pa.txt | 2018-10-22 09:33 | 8k |
T0491_pa.txt | 2018-10-22 09:33 | 6k |
T0493_pa.txt | 2018-10-22 09:33 | 18k |
T0494_pa.txt | 2018-10-22 09:33 | 6k |
T0495_pa.txt | 2018-10-22 09:33 | 27k |
T0496_pa.txt | 2018-10-22 09:33 | 25k |
T0497_pa.txt | 2018-10-22 09:33 | 21k |
T0498_pa.txt | 2018-10-22 09:33 | 79k |
T0499_pa.txt | 2018-10-22 09:33 | 10k |
T0500_pa.txt | 2018-10-22 09:33 | 15k |
T0502_pa.txt | 2018-10-22 09:33 | 9k |
T0503_pa.txt | 2018-10-22 09:33 | 5k |
T0504_pa.txt | 2018-10-22 09:33 | 15k |
T0505_pa.txt | 2018-10-22 09:33 | 15k |
T0506_pa.txt | 2018-10-22 09:33 | 8k |
T0507_pa.txt | 2018-10-22 09:33 | 17k |
T0508_pa.txt | 2018-10-22 09:34 | 24k |
T0509_pa.txt | 2018-10-22 09:34 | 19k |
T0510_pa.txt | 2018-10-22 09:34 | 11k |
T0511_pa.txt | 2018-10-22 09:34 | 34k |
T0512_pa.txt | 2018-10-22 09:34 | 32k |
T0513_pa.txt | 2018-10-22 09:34 | 35k |
T0514_pa.txt | 2018-10-22 09:34 | 18k |
T0515_pa.txt | 2018-10-22 09:34 | 34k |
T0516_pa.txt | 2018-10-22 09:34 | 31k |
T0517_pa.txt | 2018-10-22 09:34 | 8k |
T0518_pa.txt | 2018-10-22 09:34 | 14k |
T0519_pa.txt | 2018-10-22 09:34 | 7k |
T0520_pa.txt | 2018-10-22 09:34 | 17k |
T0521_pa.txt | 2018-10-22 09:34 | 7k |
T0522_pa.txt | 2018-10-22 09:34 | 18k |
T0523_pa.txt | 2018-10-22 09:34 | 24k |
T0524_pa.txt | 2018-10-22 09:34 | 40k |
T0525_pa.txt | 2018-10-22 09:34 | 11k |
